| OPEN MENS | |||
| STEVE ELLEFSON | M | T54 | 25:15.00 |
| JIM HUDEC | M | T53 | 28:33.00 |
| MIKE NEGRAEFF | M | T53 | 30:30.00 |
| KEVIN SMITH | M | T54 | 30:52.00 |
| GLEN SCOTT | M | T54 | 39:18.00 |
| MARVIN FOISY | M | T54 | 39:44.00 |
| QUAD MENS | |||
| DAVE HANSON | M | T52 | 34:55.00 |
| JAMES HUSTVEDT | M | T52 | 40:03.00 |
| BRAD SKEATS | M | T52 | 41:19.00 |
| RANDY FREIHEIT | M | 48:13.00 | |
| ROB MABEY | M | 56:54.00 | |
| 5K RESULTS | |||
| Andrew Holloway | M | 25:25.00 | |
| Joyce Hawinkels | F | 59:55.00 |
