| Name | Team | Event | Finals | Wind | |
|---|---|---|---|---|---|
| MEN TRACK | |||||
| Nathan Dewitt T34 | WC Race Series | 200M | 32.47 | -1.1 | |
| 800M | 2:10.21 | ||||
| Balraj Zimich T54 | WC Race Series | 100M | 17.28 | +0.5 | |
| 400M | 1:00.36 | ||||
| 800M | DNS | ||||
| Tristan Smyth T54 | WC Race Series | 200M | DNS | ||
| 800M | 1:51.40 | ||||
| Paulo Guerrero T54 | WC Race Series | 100M | 22.58 | +0.5 | |
| 400M | 1:18.28 | ||||
| 800M | DNS | ||||
| 1500M | NT | ||||
| FIELD EVENTS | |||||
| WOMEN FIELD | |||||
| Jessye Brockway F57 | WC Race Series | Shot Put (Seated) 4KG | 6.45m | ||
| MEN FIELD | |||||
| Eddy Solla F34 | WC Race Series | Shot Put (Seated) 7.26 KG | 6.72m | ||
| Dakoda Darling F57 | WC Race Series | Shot Put (Seated) 7.26 KG | 8.84m | ||
| Daryl Yuen F55 | WC Race Series | Shot Put (Seated) 7.26 KG | 5.59m | ||
