| Name | Team | Event | Finals | Wind | |
|---|---|---|---|---|---|
| MEN TRACK | |||||
| Nathan Dewitt T34 | WC Race Series | 100M | 17.49 | +0.5 | |
| 200M | 32.86 | -2.5 | |||
| 400M | 1:03.73 | ||||
| 800M | 2:17.98 | ||||
| Tristan Smyth T54 | WC Race Series | 400M | 51.62 | ||
| FIELD EVENTS | |||||
| MEN FIELD | |||||
| Eddy Solla F34 | WC Race Series | Shot Put (Seated) | 7.14m | ||
| Daryl Yuen F55 | WC Race Series | Shot Put (Seated) | 5.13m | ||
| Discus (Seated) | 17.52m | ||||
| Dakoda Darling F57 | WC Race Series | Shot Put (Seated) | 8.86m | ||
| Discus (Seated) | 28.26m | ||||
