| Event 324 Women 16-99 100 Meter Dash T61/62 WC | |||||
|---|---|---|---|---|---|
| Name | Year | Team | Finals | Wind | |
| 1 | Becky Richter | 82 | Cyclones Road and Track Club | 36.37 | -3.2 |
| Event 325 Men 16-99 100 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | James Hustvedt | 69 | WC Race Series | 25.23 | -1.7 |
| Event 326 Women 16-99 200 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Becky Richter | 82 | Cyclones Road and Track Club | 1:08.98 | 0.2 |
| Event 327 Men 16-99 200 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | James Hustvedt | 69 | WC Race Series | 45.63 | 0.4 |
| Event 328 Women 16-99 400 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Becky Richter | 82 | Cyclones Road and Track Club | 2:23.73 | |
| Event 329 Men 16-99 400 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | James Hustvedt | 69 | WC Race Series | 1:32.63 | |
| Event 331 Men 16-99 800 Meter Run T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | James Hustvedt | 69 | WC Race Series | 3:13.55 | |
| Event 333 Men 16-99 1500 Meter Run T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | James Hustvedt | 69 | WC Race Series | 6:27.61 | |
| Event 334 Women 16-99 100 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Ilana Duff | 86 | Cyclones Road and Track Club | 18.91 | -3.2 |
| Event 335 Men 16-99 100 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Nathan Dewitt | 90 | WC Race Series | 19.17 | -1.7 |
| Event 336 Women 16-99 200 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Ilana Duff | 86 | Cyclones Road and Track Club | 33.68 | 0.2 |
| Event 337 Men 16-99 200 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Nathan Dewitt | 90 | WC Race Series | 34.33 | 0.4 |
| Event 338 Women 16-99 400 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Ilana Duff | 86 | Cyclones Road and Track Club | 1:03.64 | |
| Event 339 Men 16-99 400 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Nathan Dewitt | 90 | WC Race Series | 1:07.49 | |
| Event 340 Women 16-99 800 Meter Run T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Ilana Duff | 86 | Cyclones Road and Track Club | 2:13.87 | |
| Event 341 Men 16-99 800 Meter Run T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Nathan Dewitt | 90 | WC Race Series | 2:25.80 | |
| Event 343 Men 16-99 1500 Meter Run T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Nathan Dewitt | 90 | WC Race Series | 4:50.70 | |
| Event 344 Women 16-99 100 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Keira Frie | 87 | Cyclones Road and Track Club | 18.70 | -3.2 |
| 2 | Melanie Hawtin | 88 | Ontario Wheelchair Sports Association | 19.84 | -3.2 |
| 3 | Stefanie Barber | 84 | WC Race Series | 22.33 | -3.2 |
| 4 | Stephanie DeGagne | 90 | WC Race Series | 24.41 | -3.2 |
| Event 345 Men 16-99 100 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 16.05 | -1.7 |
| 2 | Curtis Thom | 86 | Ontario Wheelchair Sports Association | 16.17 | -1.7 |
| 3 | Kyle Shaw | 87 | Cyclones Road and Track Club | 16.37 | -1.7 |
| 4 | Dale Schiissler | 51 | Cyclones Road and Track Club | 20.37 | -1.7 |
| Event 346 Women 16-99 200 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Keira Frie | 87 | Cyclones Road and Track Club | 33.01 | 0.2 |
| 2 | Melanie Hawtin | 88 | Ontario Wheelchair Sports Association | 37.14 | 0.2 |
| 3 | Stefanie Barber | 84 | WC Race Series | 40.55 | 0.2 |
| 4 | Stephanie DeGagne | 90 | WC Race Series | 41.75 | 0.2 |
| Event 347 Men 16-99 200 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 28.18 | 0.4 |
| 2 | Kyle Shaw | 87 | Cyclones Road and Track Club | 28.61 | 0.4 |
| 3 | Curtis Thom | 86 | Ontario Wheelchair Sports Association | 28.69 | 0.4 |
| 4 | Dale Schiissler | 51 | Cyclones Road and Track Club | 35.66 | 0.4 |
| Event 348 Women 16-99 400 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Keira Frie | 87 | Cyclones Road and Track Club | 1:03.00 | |
| 2 | Melanie Hawtin | 88 | Ontario Wheelchair Sports Association | 1:11.34 | |
| 3 | Stefanie Barber | 84 | WC Race Series | 1:19.04 | |
| 4 | Stephanie DeGagne | 90 | WC Race Series | 1:25.91 | |
| Event 349 Men 16-99 400 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 51.82 | |
| 2 | Kyle Shaw | 87 | Cyclones Road and Track Club | 52.05 | |
| 3 | Curtis Thom | 86 | Ontario Wheelchair Sports Association | 52.23 | |
| 4 | Dale Schiissler | 51 | Cyclones Road and Track Club | 1:04.54 | |
| Event 350 Women 16-99 800 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Stefanie Barber | 84 | WC Race Series | 3:02.22 | |
| 2 | Stephanie DeGagne | 90 | WC Race Series | 3:25.07 | |
| Event 351 Men 16-99 800 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Kyle Shaw | 87 | Cyclones Road and Track Club | 1:45.39 | |
| 2 | Curtis Thom | 86 | Ontario Wheelchair Sports Association | 1:47.46 | |
| 3 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 1:48.66 | |
| 4 | Dale Schiissler | 51 | Cyclones Road and Track Club | 2:10.08 | |
| Event 352 Women 16-99 1500 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Keira Frie | 87 | Cyclones Road and Track Club | 4:19.16 | |
| 2 | Stefanie Barber | 84 | WC Race Series | 6:21.47 | |
| 3 | Stephanie DeGagne | 90 | WC Race Series | 6:40.64 | |
| Event 353 Men 16-99 1500 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Kyle Shaw | 87 | Cyclones Road and Track Club | 3:21.28 | |
| 2 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 3:24.34 | |
| 3 | Curtis Thom | 86 | Ontario Wheelchair Sports Association | 3:37.96 | |
