Mixed 100 Meter Dash Wheelchair
Name | Team | Finals | Wind |
---|---|---|---|
Finals | |||
1 Shinoda, Masashi, T54 M | WC Race Series | 16.27 | 2.4 |
1 Solla, Eddy, T34 M | WC Race Series | 18.24 | 2.4 |
1 Diallo, Djami, T34 W | WC Race Series | 22.89 | 2.4 |
1 Helm, Jessica, T54 W | Ultimate WC | 24.37 | 2.4 |
2 Eldoma, Morwan, T54 M | Ultimate WC | 22.51 | 2.4 |
2 Hershick-Fraser, Samantha, T54 W | Ultimate WC | 25.12 | 2.4 |
Mixed 200 Meter Dash Wheelchair
Name | Team | Finals | Wind |
---|---|---|---|
Finals | |||
1 Shinoda, Masashi, T54 M | WC Race Series | 30.85 | 2.5 |
1 Solla, Eddy, T34 M | WC Race Series | 33.26 | 2.5 |
1 Diallo, Djami, T34 W | WC Race Series | 44.02 | 2.5 |
1 Helm, Jessica , T54 W | Ultimate WC | 48.29 | 2.5 |
2 Eldoma, Morwan, T54 M | Ultimate WC | 43.28 | 2.5 |
2 Hershick-Fraser, Samantha, T54 W | Ultimate WC | 49.94 | 2.5 |
Mixed 400 Meter Dash Wheelchair
Name | Team | Finals |
---|---|---|
Finals | ||
1 Smyth, Tristan, T54 M | WC Race Series | 55.61 |
1 Solla, Eddy, T34 M | WC Race Series | 64.48 |
1 Diallo, Djami, T34 W | WC Race Series | 1:23.36 |
1 Helm, Jessica, T54 W | Ultimate WC | 1:34.69 |
2 Shinoda, Masashi, T54 M | WC Race Series | 61.95 |
2 Hershick-Fraser, Samantha, T54 W | Ultimate WC | 1:43.22 |
3 Eldoma, Morwan, T54 M | Ultimate WC | 1:21.91 |
Mixed 800 Meter Run Wheelchair
Name | Team | Finals |
---|---|---|
Finals | ||
1 Smyth, Tristan, T54 M | WC Race Series | 1:57.20 |
1 Solla, Eddy, T34 M | WC Race Series | 2:16.48 |
1 Diallo, Djami, T34 W | WC Race Series | 2:44.70 |
2 Shinoda, Masashi, T54 M | WC Race Series | 2:16.06 |
— Helm, Jessica, T54 | W Ultimate WC | SCR |
— Eldoma, Morwan , T54 M | Ultimate WC | SCR |
— Hershick-Fraser, Samantha, T54 W | Ultimate WC | SCR |
Mixed 1500 Meter Run Wheelchair
Name | Team | Finals |
---|---|---|
Finals | ||
1 Smyth, Tristan, T54 M | WC Race Series | 3:44.27 |
1 Diallo, Djami, T34 W | WC Race Series | 5:20.81 |
1 Helm, Jessica, T54 W | Ultimate WC | 7:33.56 |
2 Shinoda, Masashi, T54 M | WC Race Series | 4:24.75 |
2 Hershick-Fraser, Samantha, T54 W | Ultimate WC | 7:45.69 |
3 Eldoma, Morwan, T54 M | Ultimate WC | 5:55.83 |
Mixed Shot Put Para – seated Wheelchair
Name | Team | Finals |
---|---|---|
Finals | ||
1 Brockway, Jessye, F58 W | WC Race Series | 5.90m |
1 Morrow, Colin, F55 M | WC Race Series | 5.11m |
Mixed Discus Throw Para – seated Wheelchair
Name | Team | Finals |
---|---|---|
Finals | ||
1 Brockway, Jessye, F58 W | WC Race Series | 20.71m |
1 Morrow, Colin, F55 M | WC Race Series | 12.62m |
Mixed Javelin Throw Para-seated Wheelchair
Name | Team | Finals |
---|---|---|
Finals | ||
1 Brockway, Jessye, F58 W | WC Race Series | 14.51m |
1 Morrow, Colin, F55 M | WC Race Series | 10.62m |