| Event 300 Women 9-90 100 Meter Dash T51/52 WC | |||||
|---|---|---|---|---|---|
| Name | Year | Team | Finals | Wind | |
| 1 | Michelle Stilwell | 74 | WC Race Series | 20.19 | 1.0 |
| 2 | Jordan Clyburn | 89 | Team St Lukes | 31.76 | 1.0 |
| 3 | Becky Richter | 82 | Cyclones Road and Track Club | 35.38 | 1.0 |
| Event 301 Women 9-90 200 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Becky Richter | 82 | Cyclones Road and Track Club | 1:03.40 | 2.6 |
| 2 | Jordan Clyburn | 89 | Team St Lukes | 1:06.22 | 2.6 |
| Event 302 Women 9-90 400 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Michelle Stilwell | 74 | WC Race Series | 1:13.69 | |
| 2 | Jordan Clyburn | 89 | Team St Lukes | 2:11.52 | |
| 3 | Becky Richter | 82 | Cyclones Road and Track Club | 2:15.06 | |
| Event 304 Women 9-90 1500 Meter Run T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Michelle Stilwell | 74 | WC Race Series | 4:42.11 | |
| Event 310 Women 9-90 100 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Keira Frie | 87 | Cyclones Road and Track Club | 18.00 | 1.0 |
| 2 | Chelsea McClammer | 94 | Team St Lukes | 20.11 | 1.0 |
| 3 | Susannah Scaroni | 91 | Team St Lukes | 20.67 | 1.0 |
| 4 | Stephanie Degagne | 90 | WC Race Series | 22.01 | 1.0 |
| Event 311 Women 9-90 200 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Keira Frie | 87 | Cyclones Road and Track Club | 31.84 | 2.6 |
| 2 | Chelsea McClammer | 94 | Team St Lukes | 34.28 | 2.6 |
| 3 | Susannah Scaroni | 91 | Team St Lukes | 36.11 | 2.6 |
| 4 | Stephanie Degagne | 90 | WC Race Series | 40.49 | 2.6 |
| Event 312 Women 9-90 400 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Keira Frie | 87 | Cyclones Road and Track Club | 1:03.70 | |
| 2 | Chelsea McClammer | 94 | Team St Lukes | 1:07.58 | |
| 3 | Susannah Scaroni | 91 | Team St Lukes | 1:09.40 | |
| 4 | Stephanie Degagne | 90 | WC Race Series | 1:24.39 | |
| Event 313 Women 9-90 800 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Keira Frie | 87 | Cyclones Road and Track Club | 2:10.12 | |
| 2 | Chelsea McClammer | 94 | Team St Lukes | 2:18.33 | |
| 3 | Susannah Scaroni | 91 | Team St Lukes | 2:26.52 | |
| 4 | Stephanie Degagne | 90 | WC Race Series | 3:09.36 | |
| Event 314 Women 9-90 1500 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Keira Frie | 87 | Cyclones Road and Track Club | 4:04.21 | |
| 2 | Chelsea McClammer | 94 | Team St Lukes | 4:21.74 | |
| 3 | Susannah Scaroni | 91 | Team St Lukes | 4:21.81 | Event 320 Men 9-90 100 Meter Dash T53 WC |
| Name | Year | Team | Finals | Wind | |
| 1 | Bob Hunt | 90 | Team St Lukes | 17.36 | 0.1 |
| 2 | Julian Nahachewsky | 90 | Cyclones Road and Track Club | 17.83 | 0.1 |
| 3 | Nathan Dewitt | 90 | WC Race Series | 18.68 | 0.1 |
| 4 | Austin Pruitt | 94 | Team St Lukes | 19.44 | 0.1 |
| Event 321 Men 9-90 200 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Julian Nahachewsky | 90 | Cyclones Road and Track Club | 30.60 | 1.5 |
| 2 | Bob Hunt | 90 | Team St Lukes | 31.48 | 1.5 |
| 3 | Austin Pruitt | 94 | Team St Lukes | 32.35 | 1.5 |
| 4 | Nathan Dewitt | 90 | WC Race Series | 34.65 | 1.5 |
| Event 322 Men 9-90 400 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Austin Pruitt | 94 | Team St Lukes | 58.76 | |
| 2 | Julian Nahachewsky | 90 | Cyclones Road and Track Club | 1:01.63 | |
| 3 | Bob Hunt | 90 | Team St Lukes | 1:05.14 | |
| 4 | Nathan Dewitt | 90 | WC Race Series | 1:13.39 | |
| Event 323 Men 9-90 800 Meter Run T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Julian Nahachewsky | 90 | Cyclones Road and Track Club | 2:04.66 | |
| 2 | Austin Pruitt | 94 | Team St Lukes | 2:06.82 | |
| 3 | Bob Hunt | 90 | Team St Lukes | 2:15.04 | |
| 4 | Nathan Dewitt | 90 | WC Race Series | 2:40.24 | Event 324 Men 9-90 1500 Meter Run T53 WC |
| Name | Year | Team | Finals | ||
| 1 | Nathan Dewitt | 90 | WC Race Series | 5:02.25 | |
| Event 325 Men 9-90 100 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 15.38 | 0.1 |
| 2 | Eddy Solla | 95 | WC Race Series | 20.05 | 0.1 |
| 3 | Braden Close | 95 | Cyclones Road and Track Club | 21.65 | 0.1 |
| Event 326 Men 9-90 200 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 26.34 | 1.5 |
| 2 | Eddy Solla | 95 | WC Race Series | 37.33 | 1.5 |
| 3 | Braden Close | 95 | Cyclones Road and Track Club | 39.94 | 1.5 |
| Event 327 Men 9-90 400 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 50.23 | |
| 2 | Eddy Solla | 95 | WC Race Series | 1:20.19 | |
| 3 | Braden Close | 95 | Cyclones Road and Track Club | 1:22.31 | |
| Event 328 Men 9-90 800 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 1:44.13 | |
| 2 | Eddy Solla | 95 | WC Race Series | 2:49.14 | |
| 3 | Braden Close | 95 | Cyclones Road and Track Club | 2:51.96 | |
| Event 329 Men 9-90 1500 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | Alexandre Dupont | 85 | Cyclones Road and Track Club | 3:22.19 | |
| 2 | Eddy Solla | 95 | WC Race Series | 6:10.61 | |
