| Event 300 Women 9-90 100 Meter Dash T51/52 WC | |||||
|---|---|---|---|---|---|
| Name | Year | Team | Finals | Wind | |
| 1 | 24 Michelle Stilwell | 74 | WC Race Series | 19.70 | 1.7 |
| 2 | 33 Becky Richter | 82 | Cyclones Road and Track Club | 33.95 | 1.7 |
| Event 301 Women 9-90 200 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 24 Michelle Stilwell | 74 | WC Race Series | 37.71 | 0.4 |
| 2 | 33 Becky Richter | 82 | Cyclones Road and Track Club | 1:02.44 | 0.4 |
| Event 302 Women 9-90 400 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 24 Michelle Stilwell | 74 | WC Race Series | 1:13.20 | |
| 2 | 33 Becky Richter | 82 | Cyclones Road and Track Club | 2:07.23 | |
| Event 303 Women 9-90 800 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 24 Michelle Stilwell | 74 | WC Race Series | 2:29.89 | |
| Event 305 Women 9-90 100 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 346 Kristen Messer | 87 | Team St Lukes | 22.77 | 3.8 |
| 2 | 25 Djami Diallo | 85 | WC Race Series | 27.28 | 3.8 |
| Event 306 Women 9-90 200 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 342 Chelsea McClammer | 94 | Team St Lukes | 34.39 | 0.4 |
| 2 | 346 Kristen Messer, T33 | 87 | Team St Lukes | 43.60 | 0.4 |
| 3 | 25 Djami Diallo, T34 | 85 | WC Race Series | 54.81 | 0.4 |
| Event 307 Women 9-90 400 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 346 Kristen Messer | 87 | Team St Lukes | 1:13.52 | |
| 2 | 25 Djami Diallo | 85 | WC Race Series | 1:43.65 | |
| Event 308 Women 9-90 800 Meter Run T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 342 Chelsea McClammer | 94 | Team St Lukes | 2:10.50 | |
| 2 | 25 Djami Diallo, T34 | 85 | WC Race Series | 3:31.45 | |
| Event 309 Women 9-90 1500 Meter Run T53 WC | |||||
| Name | Year | Team | Finals | ||
| — | 25 Djami Diallo, T34 | 85 | WC Race Series | DNF | |
| Event 310 Women 9-90 100 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 32 Keira Frie | 87 | Cyclones Road and Track Club | 17.39 | 1.7 |
| 2 | 34 Marianne Maiboll | 77 | Cyclones Road and Track Club | 17.55 | 1.7 |
| 3 | 343 Amberlynn Weber | 93 | Team St Lukes | 18.45 | 1.7 |
| 4 | 345 Susannah Scaroni | 91 | Team St Lukes | 20.39 | 1.7 |
| 5 | 340 Mikila Salazar | 96 | Team St Lukes | 22.77 | 1.7 |
| Event 311 Women 9-90 200 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 32 Keira Frie | 87 | Cyclones Road and Track Club | 31.75 | 0.8 |
| 2 | 34 Marianne Maiboll | 77 | Cyclones Road and Track Club | 32.35 | 0.8 |
| 3 | 340 Mikila Salazar | 96 | Team St Lukes | 46.41 | 0.8 |
| Event 312 Women 9-90 400 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 32 Keira Frie | 87 | Cyclones Road and Track Club | 1:00.98 | |
| 2 | 343 Amberlynn Weber | 93 | Team St Lukes | 1:02.34 | |
| 3 | 34 Marianne Maiboll | 77 | Cyclones Road and Track Club | 1:02.49 | |
| 4 | 342 Chelsea McClammer | 94 | Team St Lukes | 1:05.14 | |
| 5 | 345 Susannah Scaroni | 91 | Team St Lukes | 1:11.66 | |
| 6 | 340 Mikila Salazar | 96 | Team St Lukes | 1:12.01 | |
| Event 313 Women 9-90 800 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 32 Keira Frie | 87 | Cyclones Road and Track Club | 2:01.58 | |
| 2 | 34 Marianne Maiboll | 77 | Cyclones Road and Track Club | 2:03.86 | |
| 3 | 343 Amberlynn Weber | 93 | Team St Lukes | 2:08.00 | |
| 4 | 345 Susannah Scaroni | 91 | Team St Lukes | 2:22.90 | |
| 5 | 340 Mikila Salazar | 96 | Team St Lukes | 2:56.49 | |
| Event 314 Women 9-90 1500 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 32 Keira Frie | 87 | Cyclones Road and Track Club | 3:47.42 | |
| 2 | 345 Susannah Scaroni | 91 | Team St Lukes | 4:39.95 | |
| Event 315 Men 9-90 100 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 339 Isaiah Rigo | 99 | Team St Lukes | 22.01 | 1.4 |
| 2 | 31 James Hustvedt | 69 | WC Race Series | 23.56 | 1.4 |
| Event 316 Men 9-90 200 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 339 Isaiah Rigo | 99 | Team St Lukes | 43.17 | 0.1 |
| 2 | 31 James Hustvedt | 69 | WC Race Series | 45.94 | 0.1 |
| Event 317 Men 9-90 400 Meter Dash T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 339 Isaiah Rigo | 99 | Team St Lukes | 1:14.63 | |
| 2 | 31 James Hustvedt | 91 | WC Race Series | 1:30.43 | |
| Event 318 Men 9-90 800 Meter Run T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 339 Isaiah Rigo | 99 | Team St Lukes | 2:41.01 | |
| 2 | 31 James Hustvedt | 69 | WC Race Series | 2:59.18 | |
| Event 319 Men 9-90 1500 Meter Run T51/52 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 31 James Hustvedt | 69 | WC Race Series | 5:51.06 | |
| Event 320 Men 9-90 100 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 341 Austin Pruitt | 94 | Team St Lukes | 17.98 | 1.4 |
| 2 | 26 Eddy Solla | 95 | WC Race Series | 18.91 | 1.4 |
| 3 | 30 Nathan Dewitt | 90 | WC Race Series | 19.23 | 1.4 |
| 4 | 29 Alvin Lee | 73 | WC Race Series | 25.45 | 1.4 |
| Event 321 Men 9-90 200 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 341 Austin Pruitt, T34 | 94 | Team St Lukes | 30.89 | 0.1 |
| 2 | 26 Eddy Solla, T34 | 95 | WC Race Series | 36.40 | 0.1 |
| 3 | 30 Nathan Dewitt, T34 | 90 | WC Race Series | 36.67 | 0.1 |
| 4 | 29 Alvin Lee, T34 | 73 | WC Race Series | 49.87 | 0.1 |
| Event 322 Men 9-90 400 Meter Dash T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 341 Austin Pruitt | 94 | Team St Lukes | 58.11 | |
| 2 | 26 Eddy Solla | 95 | WC Race Series | 1:13.52 | |
| 3 | 30 Nathan Dewitt | 90 | WC Race Series | 1:14.23 | |
| 4 | 29 Alvin Lee | 73 | WC Race Series | 1:45.89 | |
| Event 323 Men 9-90 800 Meter Run T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 341 Austin Pruitt, T34 | 94 | Team St Lukes | 1:50.74 | |
| 2 | 26 Eddy Solla, T34 | 95 | WC Race Series | 2:33.01 | |
| 3 | 30 Nathan Dewitt, T34 | 90 | WC Race Series | 2:40.66 | |
| 4 | 29 Alvin Lee, T34 | 73 | WC Race Series | 3:27.03 | |
| Event 324 Men 9-90 1500 Meter Run T53 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 30 Nathan Dewitt | 90 | WC Race Series | 5:12.07 | 2 | 26 Eddy Solla | 95 | WC Race Series | 5:36.03 |
| 3 | 29 Alvin Lee | 73 | WC Race Series | 6:40.99 | |
| Event 325 Men 9-90 100 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 35 Alexandre Dupont | 85 | Cyclones Road and Track Club | 15.68 | -3.0 |
| 2 | 344 Jake Lappin | 92 | Team St Lukes | 16.06 | -3.0 |
| 3 | 27 Masashi Shinoda | 88 | WC Race Series | 18.56 | -3.0 |
| 4 | 37 Julian Nahachewsky | 90 | Cyclones Road and Track Club | 18.73 | -3.0 |
| 5 | 36 Braden Close | 95 | Cyclones Road and Track Club | 19.57 | -3.0 |
| Event 326 Men 9-90 200 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | Wind | |
| 1 | 344 Jake Lappin | 92 | Team St Lukes | 27.38 | 0.1 |
| 2 | 35 Alexandre Dupont | 85 | Cyclones Road and Track Club | 27.68 | 0.1 |
| 3 | 27 Masashi Shinoda | 88 | WC Race Series | 33.31 | 0.1 |
| 4 | 37 Julian Nahachewsky | 90 | Cyclones Road and Track Club | 33.91 | 0.1 |
| 5 | 36 Braden Close | 95 | Cyclones Road and Track Club | 35.94 | 0.1 |
| Event 327 Men 9-90 400 Meter Dash T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 35 Alexandre Dupont | 85 | Cyclones Road and Track Club | 51.29 | |
| 2 | 344 Jake Lappin | 92 | Team St Lukes | 51.61 | |
| 3 | 38 Kyle Shaw | 87 | Cyclones Road and Track Club | 55.51 | |
| 4 | 37 Julian Nahachewsky | 90 | Cyclones Road and Track Club | 1:06.31 | |
| 5 | 27 Masashi Shinoda | 88 | WC Race Series | 1:07.09 | |
| 6 | 36 Braden Close | 95 | Cyclones Road and Track Club | 1:12.16 | |
| Event 328 Men 9-90 800 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 35 Alexandre Dupont | 85 | Cyclones Road and Track Club | 1:42.36 | |
| 2 | 344 Jake Lappin | 92 | Team St Lukes | 1:45.76 | |
| 3 | 38 Kyle Shaw | 87 | Cyclones Road and Track Club | 1:52.66 | |
| 4 | 37 Julian Nahachewsky | 90 | Cyclones Road and Track Club | 2:17.58 | |
| 5 | 36 Braden Close | 95 | Cyclones Road and Track Club | 2:33.47 | |
| Event 329 Men 9-90 1500 Meter Run T54 WC | |||||
| Name | Year | Team | Finals | ||
| 1 | 35 Alexandre Dupont | 85 | Cyclones Road and Track Club | 3:20.66 | |
| 2 | 38 Kyle Shaw | 87 | Cyclones Road and Track Club | 3:30.89 | |
| 3 | 344 Jake Lappin | 92 | Team St Lukes | 3:38.17 | |
