| Men 13-15 100 Meter Wheelchair T54 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Eddy Solla | 14 | BC Wheelchair Ass. | 23.26 | -2.9 |
| Women 18-50 100 Meter Wheelchair T54 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Stafanie Barber | 25 | BC Wheelchair Ass. | 22.27 | -2.9 |
| 2 | Stepanie Degagne | 19 | BC Wheechair Ass. | 22.94 | -2.9 |
| Men 18-50 100 Meter Wheelchair T52 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | James Hustvedt | 40 | BC Wheelchair Ass. | 25.99 | -2.9 |
| Women 18-50 100 Meter Wheelchair T52 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Michelle Stilwell | 35 | BC Wheelchair Ass. | 22.31 | -2.9 |
| Men 13-15 200 Meter Wheelchair T54 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Eddy Solla | 14 | BC Wheelchair Ass. | 41.40 | NWI |
| Women 18-50 200 Meter Wheelchair T54 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Stafanie Barber | 25 | BC Wheelchair Ass. | 40.72 | NWI |
| 2 | Stepanie Degagne | 19 | BC Wheechair Ass. | 43.21 | NWI |
| Men 18-50 200 Meter Wheelchair T52 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | James Hustvedt | 40 | BC Wheelchair Ass. | 48.77 | NWI |
| Women 18-50 200 Meter Wheelchair T52 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Michelle Stilwell | 35 | BC Wheelchair Ass. | 37.30 | NWI |
| Men 13-15 800 Meter Wheelchair T54 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Eddy Solla | 14 | BC Wheelchair Ass. | 3:00.04 | NWI |
| Women 18-50 800 Meter Wheelchair T54 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Stafanie Barber | 25 | BC Wheelchair Ass. | 2:59.01 | NWI |
| 2 | Stepanie Degagne | 19 | BC Wheechair Ass. | 3:10.31 | NWI |
| Men 18-50 800 Meter Wheelchair T52 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | James Hustvedt | 40 | BC Wheelchair Ass. | 3:31.57 | NWI |
| Women 18-50 800 Meter Wheelchair T52 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Michelle Stilwell | 35 | BC Wheelchair Ass. | 2:40.01 | NWI |
| Men 13-15 1500 Meter Wheelchair T54 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Eddy Solla | 14 | BC Wheelchair Ass. | 6:09.65 | NWI |
| Women 18-50 1500 Meter Wheelchair T54 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Stafanie Barber | 25 | BC Wheelchair Ass. | 5:44.75 | NWI |
| 2 | Stepanie Degagne | 19 | BC Wheechair Ass. | 5:54.67 | NWI |
| Men 18-50 1500 Meter Wheelchair T52 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | James Hustvedt | 40 | BC Wheelchair Ass. | 6:09.95 | NWI |
| Women 18-50 1500 Meter Wheelchair T52 | |||||
| Place | Name | Age | Team | Time | Wind |
| 1 | Michelle Stilwell | 35 | BC Wheelchair Ass. | 4:53.88 | NWI |
