| OPEN MEN |
|||||
| 26:32:00 | 4:17 | M | T53 | Mike Negraeff | Vancouver,BC |
| 26:33.00 | 4:17 | M | T54 | Marvin Foisy | Coquitlam, B.C. |
| 26:45:00 | 4:19 | M | T54 | Brad Hartley | Mississauga, ON |
| 27:42:00 | 4:28 | M | T53 | Lars Taylor | Vancouver,BC |
| 28:27:00 | 4:35 | M | T53 | Gene Wey | North Vancouver, BC |
| 30:44:00 | 4:57 | M | T53 | Kevin Gaides | Callaghan, AU |
| 34:12:00 | 5:31 | M | T54 | Reg Reimer | Burton, BC |
| 37:08:00 | 5:59 | M | T53 | RJ Daniels | Quesnel, BC |
| 34:57:00 | 5:38 | M | Aaron Rizzardo | Vancouver BC |
|
| QUAD MEN |
Maple Ridge, BC |
||||
| 30:47:00 | 4:58 | M | T52 | Dave Hanson | Maple Ridge, BC |
| 35:42:00 | 5:45 | M | T52 | Randy Freiheit | Kelowna, BC |
| QUAD WOMEN |
|||||
| 36:23:00 | 5:52 | F | T52 | Karen March | Mill Bay,BC |
| 47:37.00 | 7:40 | F | T52 | Teri Thorson | Callaghan,AU |
| 54:17.00 | 8:45 | F | T52 | Margaret Conquest |
Edmonton,AB |
