New Course
| Open Male | ||
|---|---|---|
| 1 | Kelly Smith | 22:03 |
| 2 | Jim Hudec | 28:12 |
| 3 | Kevin Smith | 28:53 |
| 4 | Lars Taylor | 29:22 |
| 5 | Kevin Gaidies | 29:45 |
| 6 | Paul Clark | 30:05 |
| 7 | Kelly McNeil | 31:30 |
| 8 | Josh McDonald | 36:20 |
| 9 | Evan Clark | 40:22 |
| Open Women | ||
| 1 | Kiran Aujlay | 36:25 |
| 2 | Vicky Nicholson | 47:37 |
| Quad Male | ||
| 1 | Dave Hanson | 37:21 |
| 2 | Brad Skeats | 40:38 |
| 3 | James Hustvedt | 40:45 |
| Quad Women | ||
| 1 | Karen March | 51:56 |
