| Open Male | ||
|---|---|---|
| 1 | Kelly Smith | 20:54 Course Record |
| 2 | Alan Bergman | 27:53 |
| 3 | Marvin Foisy | 28:39 |
| 4 | Paul Clark | 33:54 |
| 5 | Kelly McNeil | 35:30 |
| 6 | Mike Negraff | 29:54 (Off Course) |
| Open Women | ||
| 1 | Kiran Aujlay | 39:48 |
| 2 | Jennifer Brown | 53:57 |
| Quad Male | ||
| 1 | Dave Hanson | 35:51 |
| 2 | James Hustvedt | 39:48 |
| 3 | Steve Milum | 40:29 |
| 4 | Brad Skeats | 44:53 |
| 5 | Randy Freiheit | 53:56 |
| Quad Women | ||
| 1 | Karen March | 51:42 |
