| Open Male | ||
|---|---|---|
| 1 | Kelly Smith | 22:39 |
| 2 | Mike Negraff | 30:35 |
| 3 | Lars Taylor | 31:11 |
| 4 | Paul Clark | 31:30 |
| 5 | Lou Gibson | 36:52 |
| 6 | Reg Reimer | 36:58 |
| 7 | Joe Sippel | 49:40 |
| Open Women | ||
| 1 | Jennifer Brown | 1:08:55 |
| Quad Male | ||
| 1 | Steve Milum | 38:59 |
| 2 | James Hustvedt | 40:07 |
| 3 | Randy Freiheit | 43:43 |
| 4 | Rob Mabey | 55:05 |
| Quad Women | ||
| 1 | Michelle Stilwell | 47:28 |
| 2 | Teri Thorson | 55:40 |
| 3 | Margaret Conquest | 1:08:53 |
| 4 | Yasaman Mahboubi | 1:10:02 |
