Elwood Wylie Track and Field Meet 2009

X13-94 100 Meter Dash Wheelchair
    Name Age Team Finals Wind H#
1 5020 Nathan Dewitt M18 WC Race Series 19.56 -2.7 2
2 5021 Sonny Davis M29 WC Race Series 20.48 -2.7 2
3 5017 Simon Harrington M43 WC Race Series 20.49 -2.7 2
4 5016 Michelle Stilwell W35 WC Race Series 21.99 -2.7 2
5 5014 Stefanie Barber W25 WC Race Series 22.46 -2.7 2
6 5022 Vicki Shiu W25 WC Race Series 26.23 -3.0 1
7 5015 Stephanie Degagne W19 WC Race Series 26.44 -3.0 1
8 5019 James Hustvedt M40 WC Race Series 28.05 -3.0 1
X13-94 200 Meter Dash Wheelchair
    Name Age Team Finals Wind H#
1 5017 Simon Harrington M43 WC Race Series 36.78 NWI 2
2 5020 Nathan Dewitt M18 WC Race Series 36.80 NWI 2
3 5021 Sonny Davis M29 WC Race Series 38.32 NWI 2
4 5014 Stefanie Barber W25 WC Race Series 43.42 NWI 1
5 5016 Michelle Stilwell W35 WC Race Series 44.03 NWI 1
6 5022 Vicki Shiu W25 WC Race Series 45.85 NWI 1
7 5015 Stephanie Degagne W19 WC Race Series 46.39 NWI 1
8 5018 Eddy Solla M14 WC Race Series 47.96 NWI 2
9 5019 James Hustvedt M40 WC Race Series 48.66 NWI 2
X13-94 400 Meter Dash Wheelchair
    Name Age Team Finals
1 5017 Simon Harrington M43 WC Race Series 1:06.45
2 5020 Nathan Dewitt M18 WC Race Series 1:08.02
3 5021 Sonny Davis M29 WC Race Series 1:09.39
4 5014 Stefanie Barber W25 WC Race Series 1:21.89
5 5022 Vicki Shiu W25 WC Race Series 1:30.43
6 5015 Stephanie Degagne W19 WC Race Series 1:30.80
7 5018 Eddy Solla M14 WC Race Series 1:31.27
8 5019 James Hustvedt M40 WC Race Series 1:32.06
X13-94 800 Meter Dash Wheelchair
    Name Age Team Finals H#
1 5017 Simon Harrington M43 WC Race Series 2:24.19 2
2 5020 Nathan Dewitt M18 WC Race Series 2:27.31 2
3 5021 Sonny Davis M29 WC Race Series 2:28.02 2
4 5016 Michelle Stilwell W35 WC Race Series 2:38.37 1
5 5014 Stefanie Barber W25 WC Race Series 2:53.08 1
6 5015 Stephanie Degagne W19 WC Race Series 3:00.32 1
7 5022 Vicki Shiu W25 WC Race Series 3:08.13 1
8 5019 James Hustvedt M40 WC Race Series 3:09.82 2
9 5018 Eddy Solla M14 WC Race Series 3:12.68 2
X13-94 1500 Meter Dash Wheelchair
    Name Age Team Finals
1 5017 Simon Harrington M43 WC Race Series 4:39.04
2 5020 Nathan Dewitt M18 WC Race Series 4:46.82
3 5016 Michelle Stilwell W35 WC Race Series 4:59.93
4 5014 Stefanie Barber W25 WC Race Series 5:55.16
5 5022 Vicki Shiu W25 WC Race Series 5:59.15
6 5015 Stephanie Degagne W19 WC Race Series 6:05.81
7 5019 James Hustvedt M40 WC Race Series 6:33.74
5018 Eddy Solla M14 WC Race Series DNF

Main Results