Richmond Flatlands 10K 2002

Prize money – sponsored by Invacare Canada

FINAL PACE NAME of
TIME /MILE COMPETITOR CITY
1 M 22:21:00 3:36 Kelly Smith Vancouver,BC”
2 M 26:20:00 4:15 Scott Patterson Vancouver,BC”
3 M 26:26:00 4:16 Jim Hudec Salmo,BC”
4 M 26:29:00 4:16 Kevin Smith Vancouver,BC”
5 M 28:21:00 4:34 Marvin Foisy Coquitlam,BC”
6 M 28:49:00 4:39 Allan Chartrand Mission,BC”
7 M 28:53:00 4:39 Kevin Gaidies Victoria,BC”
8 M 29:17:00 4:43 Dale Nording Edmonton,AB”
9 M 30:06:00 4:51 Ryan Kayseas Saskatoon,SK”
10 M 30:18:00 4:53 Gene Wey Victoria,BC”
11 M 32:23:00 5:13 Evan Clark Burnaby,BC”
12 F 32:29:00 5:14 Jennifer
Brown
Vancouver,BC”
13 F 32:57:00 5:19 Ashley Drobot Saskatoon,SK”
14 M 35:12:00 5:40 Brad Skeats Vancouver,BC”
15 F 38:13:00 6:09 Karen March Mill Bay,BC”
16 M 38:16:00 6:10 James Hustvedt North Vancouver,BC”
17 M 38:23:00 6:11 Michael Manderscheid Bruno,SK”
18 M 38:53:00 6:16 Steve Milum Vancouver,BC”
19 M 39:04:00 6:18 Blake Harper Vancouver,BC”
20 F 42:57:00 6:55 Tannis Hancock Saskatoon,SK”
21 F 45:09:00 7:16 Teri Thorson Vancouver,BC”
22 F 45:27:00 7:19 Joelle Buckle Saskatoon,SK”
23 F 48:51:00 7:52 Vicky Nicholson Richmond,BC”
24 F 52:23:00 8:26 Margaret
Conquest
Edmonton,AB”

Main Results